first.var <- 280
second.var <- 41.5
first.var * second.var[1] 11620
Finding Data
First things first: Make a new project in RStudio, and be sure to place it somewhere where you can easily find it (e.g., Documents, Desktop). Then download this file (the .qmd file) from the syllabus website and place it in the folder associated with that project. Then open this file in RStudio and follow along.
I encourage you to work with/talk to others throughout this tutorial, especially during times where I have you code on your own and use AI. When you code, think about the SPARCK framework:
S: Set up (What is your end goal?)
P: Pseudocode (What are the steps?)
A: AI (What are your AI prompts?)
R: Run (Run it!)
C: Check (Did your code work?)
K: Knowledge (What does your code mean?)
There will also be several instances where I will have you go through the full SPARCK framework explicitly.
There are different “types” of data that R knows how to handle. Each is encoded in a slightly different way, and can have different things done to it.
Numeric data encompasses any (real) number. Positive, negative, integer, decimal, all fine. You can do your usual math on numeric data.
The basic arithmetic operators are specified as:
+ addition- subtraction* multiplication/ division^ exponent() parenthesesCreate two numeric objects (variables) and multiply them together.
first.var <- 280
second.var <- 41.5
first.var * second.var[1] 11620
This is letter/word-based data. A piece of character data is called a string.
R understands that this data is made up of text, and treats it in a special way. In order to indicate to R that your data is a string, you need to enclose it in quotation marks. You can do either single or double quotes, as long as it’s the same on either side.
Create a character object of your favorite fruit and display it. Then make all of the letters uppercase and display that. Then display the number of characters in your object.
favefruit <- "passionfruit"
favefruit[1] "passionfruit"
toupper(favefruit)[1] "PASSIONFRUIT"
nchar(favefruit)[1] 12
What functions did you use? What did they do?
Answer: I used toupper() which made all of the letters uppercase, and I used nchar() which told me how many letters were in my fruit string.
Most of the time, when you want to do things in R, you want to do them in some conditions but not others.
Relational operators are the first key to making this happen. These are essentially inequality operators like the ones you would encounter in algebra.
The following is a relational statement. This is a command involving a relational operator that returns TRUE or FALSE based on whether the statement is true or false.
2 > 1[1] TRUE
Here are the relational operators:
> (greater than)< (less than)>= (greater than or equal to)<= (less than or equal to)== (is equal to–NOTE that it is two equals signs, one equals sign does something different)!= (is not equal to)%in% (is contained by; this is useful when you need to see whether the element on the left matches any of a vector of elements on the right)Create two statements using == and two using !=. For each one, one output should be TRUE and one should be FALSE.
5 == 5[1] TRUE
5 != 5[1] FALSE
7 == 10[1] FALSE
7 != 10[1] TRUE
The %in% statement is a little less intuitive than the others. Create a character vector of your four favorite fruits and write an %in% statement that outputs FALSE. Let’s go through the full SPARCK framework here.
S: Output FALSE
P: Create a character vector and save it to an object. Use %in% with something that isn’t in that vector
A: I need you to create a vector in R with these items: passionfruit, mango, apple, plum. Then save it to an object. Then use %in% to see if “peach” is present in the vector.
R:
fruits <- c('passionfruit','mango','apple','plum')
fruits[1] "passionfruit" "mango" "apple" "plum"
'peach' %in% fruits[1] FALSE
C: Peach outputs to FALSE so I know it’s not in the vector. And when I type fruits it shows my vector correctly.
K: First I used c() to make a vector of fruits. Then I used %in% to test if "peach" was in the vector.
Relational statements will get you a long way. Sometimes, though, you need to know whether groups of conditions are true or false. You can combine the TRUEs and FALSEs of relational statements using Boolean logical operators.
These are the core Boolean operators you’ll need in most cases:
! (NOT operator; this returns the opposite of whatever follows it)& (AND operator; this returns TRUE if the statements on both sides are true)| (Pipe, or shift-backslash–OR operator; this returns TRUE if at least one of the statements on either side is true)For example:
1 == 1 & 1 == 2[1] FALSE
Create two statements using & and two using |. For each one, one output should be TRUE and one should be FALSE.
1 == 1 & 2 == 2[1] TRUE
1 == 1 & 4 == 5[1] FALSE
5 == 5 | 3 != 3[1] TRUE
7 != 7 | 4 == 6[1] FALSE
In the last tutorial, we used a dataset that is built into R. More often, we’re going to be reading in external datasets. Datasets can be retrieved from many different places:
Most governments (cities, states, counties, etc.) have a central repository of data related to government activities
Many non-governmental organizations collect and distribute data related to their work
Scientific research studies increasingly make the data associated with their study publicly accessible.
Before we can actually get started looking at external data in R, we need to understand how R interacts with files on your computer. Any data that gets loaded in or saved out is saved on your computer proper, and you can access all of these files through R.
Every R session has a working directory, or a “home base” folder. Essentially, this is the folder that R is “in”. R is not actually installed in this folder, mind you! The working directory is the first folder where R looks for raw data files to load in.
Type the function getwd() in the console to figure out what our current working directory is.
getwd()If you run this command on your own computer, you’ll get a different folder. And that’s okay! Our folder structures on our computers are all different. What you’re looking at is a file path.
Every single file and folder on your computer has an address. You can navigate these paths in your computer’s built-in file browser, but in order for R to be able to access these files, you have to tell R the address.
You can think of your computer’s main drive as a building, with only one front door, and a series of rooms (folders), which may contain stuff (files) or doors leading to more rooms (sub-folders). You can walk through any series of connected doors to get to the room you’re looking for. A file path is a set of directions of which rooms to walk through to get to a particular room (folder) or object (file) in a room.
There are two ways of specifying file paths: absolute and relative.
An absolute file path is a file’s full address on your computer. An absolute path tells you how to get to a file starting from the root folder, which is essentially the one invisible giant folder holding literally everything saved on your computer. In your computer-building, the root folder is the front door.
If you give the directions to a room in your computer-building by starting at the front entrance, your computer will always be able to follow those directions correctly by “teleporting” to the front entrance and then following the directions to get to the room of interest.
The way you specify that a file path starts from the root folder (the front entrance to your computer) differs depending on the operating system.
Meanwhile, relative file paths don’t involve any sort of teleportation. Relative file paths are directions that assume you’re starting in the current working directory (remember from earlier?).
Relative file paths are shorter to type (because you don’t need to specify all the directions to get from the root folder to the current working directory), but they do depend on what the current working directory is. If your working directory is set to a folder other than what you expect, your computer will not be able to follow the relative path you provide because it will be looking for file/folder names that may not exist in its starting location.
To specify a relative path, you only need to start your path with a file or folder name that exists in your current working directory.
One of the benefits of RStudio Projects is that you can set your working directory ahead of time and put all the files you need (R script, Quarto file, data) in there. This means that you can put external data files in this same folder, and to load them into your R session, you don’t need to worry about “where” on your computer they are located; calling the relative file path will do the trick.
Okay, we’re finally ready to actually read in some data. For today’s tutorial, we’re going to use a data file from NYC Open Data on the homeless shelter population. Go to NYC Open Data, search “DHS Daily Report,” go to the dataset, and click Export. Then put the downloaded file in the same folder that you put this .qmd file.
This is a dataset that reports the number of people in NYC homeless shelters every day from 2021 until the present. The data is broken down by different categories - adults, families, children, etc. You can learn more about the dataset on the dataset page.
Use the read_csv() function to save this data to an object in R. Make sure you’re using read_csv(), which is from the tidyverse. Don’t use read.csv().
The downloaded file’s name includes the date you downloaded it, so yours will probably be different from what’s in this answer key.
library(tidyverse)Warning: package 'ggplot2' was built under R version 4.4.3
Warning: package 'tidyr' was built under R version 4.4.3
Warning: package 'purrr' was built under R version 4.4.3
Warning: package 'dplyr' was built under R version 4.4.3
-- Attaching core tidyverse packages ------------------------ tidyverse 2.0.0 --
v dplyr 1.2.0 v readr 2.1.5
v forcats 1.0.0 v stringr 1.5.1
v ggplot2 4.0.2 v tibble 3.2.1
v lubridate 1.9.4 v tidyr 1.3.2
v purrr 1.2.1
-- Conflicts ------------------------------------------ tidyverse_conflicts() --
x dplyr::filter() masks stats::filter()
x dplyr::lag() masks stats::lag()
i Use the conflicted package (<http://conflicted.r-lib.org/>) to force all conflicts to become errors
dhs <- read_csv('DHS_Daily_Report_20260922.csv')Rows: 2030 Columns: 13
-- Column specification --------------------------------------------------------
Delimiter: ","
chr (1): Date of Census
dbl (12): Total Adults in Shelter, Total Children in Shelter, Total Individu...
i Use `spec()` to retrieve the full column specification for this data.
i Specify the column types or set `show_col_types = FALSE` to quiet this message.
How do you know that you did this properly?
Answer: I can see dhs in my environment
You can give the object any name you like. I’m going to call it dhs, for “Department of Homeless Services,” so that’s how I’ll be referring to it moving forward.
You’ll now see an object called dhs (or whatever you called yours) in your environment (top right window). This is a dataframe, and it contains all of your data. You can click on it to open it up as a tab in the editor window.
This is the data type where it happens! Imagine your usual rectangular spreadsheet, where each column of the spreadsheet contains a meaningful category of information (e.g. subject ID, age, gender, race, task performance, etc.), and each row contains one observation of information (one subject, or one observation). A dataframe is basically that.
A dataframe is a special rectangular data structure in R. Each column contains all the observations of a particular meaningful grouping. Each row contains one complete observation from all the columns. Each observation can be a subject, a trial, a group, whatever–any one meaningful something.
Notice that dataframes can be read in from CSV files. These files can be opened in other programs like Microsoft Excel, where you can see that they look like any garden-variety spreadsheet.
Before diving into the dataset, look at it in the Editor window and make sure you understand what data it contains.
There are a number of different functions you might want to use right off the bat to get to know your data. These include:
names(): Display all of the column names.
head(): Display the first few rows of your data.
summary(): Display some basic summary stats of the spread of your numeric data.
Play around with these functions below.
names(dhs) [1] "Date of Census"
[2] "Total Adults in Shelter"
[3] "Total Children in Shelter"
[4] "Total Individuals in Shelter"
[5] "Single Adult Men in Shelter"
[6] "Single Adult Women in Shelter"
[7] "Total Single Adults in Shelter"
[8] "Families with Children in Shelter"
[9] "Adults in Families with Children in Shelter"
[10] "Children in Families with Children in Shelter"
[11] "Total Individuals in Families with Children in Shelter"
[12] "Adult Families in Shelter"
[13] "Individuals in Adult Families in Shelter"
head(dhs)summary(dhs) Date of Census Total Adults in Shelter Total Children in Shelter
Length:2030 Min. :30312 Min. :14274
Class :character 1st Qu.:34505 1st Qu.:16664
Mode :character Median :53660 Median :28402
Mean :47205 Mean :25606
3rd Qu.:54554 3rd Qu.:31723
Max. :56436 Max. :33468
Total Individuals in Shelter Single Adult Men in Shelter
Min. :44586 Min. :11971
1st Qu.:51089 1st Qu.:13666
Median :83274 Median :15726
Mean :72811 Mean :15430
3rd Qu.:86109 3rd Qu.:16770
Max. :89558 Max. :19097
Single Adult Women in Shelter Total Single Adults in Shelter
Min. :3801 Min. :15985
1st Qu.:4344 1st Qu.:18032
Median :4982 Median :20603
Mean :5197 Mean :20627
3rd Qu.:5734 3rd Qu.:22394
Max. :7565 Max. :26662
Families with Children in Shelter Adults in Families with Children in Shelter
Min. : 8180 Min. :10759
1st Qu.: 9600 1st Qu.:13112
Median :16544 Median :25037
Mean :14886 Mean :22173
3rd Qu.:18314 3rd Qu.:28291
Max. :19641 Max. :30681
Children in Families with Children in Shelter
Min. :14274
1st Qu.:16664
Median :28402
Mean :25606
3rd Qu.:31723
Max. :33468
Total Individuals in Families with Children in Shelter
Min. :25039
1st Qu.:29481
Median :53506
Mean :47780
3rd Qu.:59806
Max. :64112
Adult Families in Shelter Individuals in Adult Families in Shelter
Min. :1385 Min. :2904
1st Qu.:1816 1st Qu.:3821
Median :2145 Median :4587
Mean :2062 Mean :4405
3rd Qu.:2275 3rd Qu.:4898
Max. :3101 Max. :6569
Sometimes you might want to access one specific column of a data frame, rather than the whole thing.
We use a special syntax to do this: the dollar sign $.
$ tells R when a variable name, in this case a column name, is a sub-variable of a larger variable, in this case a data frame.
So let’s say you wanted to display just the total number of children in shelters. To do so, you would type the following:
dhs$`Total Children in Shelter` [1] 16746 16746 16720 16720 16766 16794 16809 16720 16608 16617 16618 16550
[13] 16582 16546 16527 16484 16485 16498 16487 16467 16491 16422 16368 16342
[25] 16311 16261 16269 16267 16214 16227 16169 16178 16180 16161 16187 16145
[37] 16044 16031 16049 16015 16053 16050 15987 15992 16017 16003 15986 15947
[49] 15924 15911 15819 15883 15869 15875 15847 15822 15796 15789 15788 15735
[61] 15716 15711 15688 15609 15631 15629 15587 15606 15630 15619 15504 15458
[73] 15476 15515 15496 15536 15515 15456 15418 15346 15376 15375 15378 15341
[85] 15330 15312 15326 15372 15365 15347 15362 15341 15267 15256 15307 15270
[97] 15279 15298 15238 15239 15201 15288 15265 15253 15245 15195 15173 15169
[109] 15165 15192 15181 15171 15076 15109 15079 15082 15079 15101 15062 15037
[121] 15090 15058 14563 14519 14545 14563 14528 14549 14536 14500 14526 14525
[133] 14538 14538 14539 14490 14528 14545 14561 14550 14453 14435 14435 14429
[145] 14460 14497 14491 14443 14448 14454 14482 14483 14305 14274 14286 14389
[157] 14484 14507 14481 14473 14491 14486 14541 14527 14499 14512 14504 14522
[169] 14522 14542 14375 14382 14404 14433 14472 14474 14480 14433 14392 14420
[181] 14458 14480 14446 14425 14456 14475 14509 14570 14604 14536 14586 14585
[193] 14616 14617 14659 14650 14572 14581 14617 14623 14641 14654 14707 14653
[205] 14732 14616 14656 14721 14760 14750 14789 14741 14812 14798 14815 14833
[217] 14863 14797 14839 14817 14847 14923 14947 14907 14851 14857 14955 14911
[229] 14938 14972 14949 14900 14906 14930 14937 14961 14976 14973 14865 14886
[241] 14921 14927 14931 14893 14887 14822 14852 14840 14903 14922 14898 14883
[253] 14809 14756 14806 14812 14783 14860 14812 14761 14769 14804 14781 14795
[265] 14775 14728 14769 14691 14745 14788 14790 14726 14714 14713 14727 14760
[277] 14727 14725 14787 14802 14787 14773 14782 14816 14908 14855 14855 14861
[289] 14830 14735 14756 14773 14772 14737 14665 14685 14579 14674 14658 14705
[301] 14659 14576 14574 14612 14601 14596 14659 14663 14589 14508 14581 14613
[313] 14654 14622 14596 14558 14602 14662 14621 14559 14573 14588 14609 14597
[325] 14548 14590 14554 14586 14597 14641 14565 14592 14648 14670 14637 14595
[337] 14583 14506 14586 14591 14592 14608 14634 14533 14532 14578 14476 14530
[349] 14558 14576 14521 14429 14462 14518 14517 14557 14510 14531 14507 14476
[361] 14470 14546 14615 14627 14560 14563 14593 14601 14607 14629 14628 14576
[373] 14511 14533 14500 14571 14537 14546 14544 14535 14561 14604 14613 14646
[385] 14668 14664 14586 14584 14610 14593 14559 14565 14570 14525 14560 14637
[397] 14647 14636 14658 14656 14636 14660 14669 14691 14665 14686 14696 14740
[409] 14679 14604 14592 14582 14574 14574 14643 14678 14702 14748 14762 14765
[421] 14822 14820 14823 14831 14824 14776 14765 14731 14811 14863 14862 14893
[433] 14872 14820 14836 14871 14921 14923 14941 15005 15020 14914 14920 14929
[445] 14947 14910 14931 15008 14948 14977 15041 14993 15029 14981 15023 15069
[457] 14988 15050 15131 15162 15134 15163 15181 15212 15235 15240 15228 15294
[469] 15293 15260 15249 15274 15234 15306 15338 15423 15432 15428 15425 15502
[481] 15546 15518 15593 15585 15608 15630 15685 15742 15782 15835 15877 15841
[493] 15870 15907 16014 16006 16003 15992 15943 15997 16047 16057 16030 16023
[505] 16090 16160 16162 16265 16285 16362 16411 16421 16514 16564 16612 16658
[517] 16680 16765 16729 16753 16806 16827 16834 16852 16909 16933 16949 17031
[529] 17084 17105 17126 17147 17221 17120 17148 17169 17205 17221 17233 17220
[541] 17269 17382 17408 17454 17557 17652 17673 17757 17826 17889 17924 18009
[553] 18004 18064 18024 18237 18289 18366 18449 18491 18493 18559 18654 18733
[565] 18821 18901 19027 19045 19121 19242 19260 19308 19389 19414 19412 19394
[577] 19534 19600 19681 19722 19724 19778 19898 19934 20044 20149 20216 20147
[589] 20118 20297 20346 20442 20505 20517 20554 20544 20591 20585 20635 20629
[601] 20676 20627 20579 20574 20584 20602 20580 20614 20576 20500 20505 20530
[613] 20540 20532 20578 20585 20532 20500 20502 20527 20545 20632 20660 20609
[625] 20647 20728 20786 20836 20829 20855 20794 20880 20801 20881 20875 20898
[637] 20860 20885 20891 20918 20920 21051 21099 21021 21008 21099 21196 21071
[649] 21112 21167 21209 21173 21150 21189 21188 21177 21161 21168 21165 21141
[661] 21262 21295 21361 21397 21449 21565 21550 21592 21640 21740 21792 21813
[673] 21875 21954 22001 22025 22096 22116 22197 22294 22371 22380 22419 22412
[685] 22411 22499 22564 22625 22633 22573 22620 22615 22613 22582 22664 22639
[697] 22751 22732 22766 22805 22850 22886 22953 23037 22973 23040 23033 22881
[709] 22871 22866 22874 22912 22915 22838 22782 22772 22756 22779 22812 22847
[721] 22830 22766 22895 22913 22931 23006 23018 23011 22898 22978 22974 22940
[733] 22969 22957 22966 22961 23011 22988 23047 22984 22936 22943 22948 23022
[745] 23016 23029 23091 23168 23208 23196 23303 23355 23376 23430 23377 23424
[757] 23436 23483 23521 23560 23605 23595 23651 23700 23763 23733 23834 23842
[769] 23907 23944 23942 23893 23935 23978 24054 24072 24175 24206 24258 24366
[781] 24439 24473 24547 24577 24540 24644 24750 24803 24909 24992 25067 25112
[793] 25334 25291 25464 25552 25706 25796 25791 25858 26013 26119 26219 26276
[805] 26261 26257 26413 26604 26574 26828 26938 26917 26967 26971 27010 26991
[817] 26889 26908 26880 26946 26923 26940 27015 26841 26901 26820 26805 26915
[829] 26918 26965 26953 26957 26863 26893 26942 26970 26913 27069 27088 27083
[841] 27150 27131 27260 27329 27281 27395 27455 27430 27575 27560 27635 27654
[853] 27681 27630 27677 27684 27811 27818 27859 27865 27895 27927 28025 28096
[865] 28203 28162 28248 28238 28225 28205 28209 28225 28270 28324 28269 28291
[877] 28312 28290 28318 28333 28366 28392 28398 28462 28466 28552 28582 28623
[889] 28648 28727 28867 28963 28970 28916 29121 29214 29266 29215 29311 29265
[901] 29270 29383 29500 29619 29691 29738 29821 29921 29936 29998 30084 30173
[913] 30244 30287 30387 30415 30505 30468 30518 30670 30700 30812 30858 31034
[925] 30977 31076 31114 31180 31240 31293 31302 31253 31312 31403 31450 31469
[937] 31508 31565 31450 31597 31656 31680 31660 31712 31735 31784 31776 31842
[949] 31874 31917 32051 31999 32160 32139 32138 32155 32196 32297 32337 32421
[961] 32403 32350 32434 32495 32656 32666 32652 32619 32633 32660 32688 32765
[973] 32833 32881 32855 32864 32866 32874 32900 32895 32948 32938 33008 33034
[985] 33035 33136 33131 33160 33126 33104 33110 33108 33119 33103 33105 33097
[997] 33124 33182 33150 33156 33079 33042 33008 33013 33033 33027 33114 33147
[1009] 33135 33048 33055 33037 33057 33117 33139 33069 33072 33084 33034 33015
[1021] 33072 33089 33097 33076 33062 33040 32959 32947 32929 32929 32885 32988
[1033] 32927 32970 33086 33152 33243 33220 33183 33155 33179 33194 33253 33303
[1045] 33380 33382 33404 33413 33348 33431 33387 33379 33348 33341 33347 33330
[1057] 33333 33362 33342 33355 33342 33328 33323 33324 33316 33288 33212 33367
[1069] 33373 33403 33341 33303 33307 33251 33184 33215 33152 33156 33075 33063
[1081] 33046 33010 32988 32935 32973 32932 32922 32890 32829 32802 32806 32802
[1093] 32724 32684 32691 32635 32650 32623 32661 32635 32592 32521 32475 32504
[1105] 32399 32435 32425 32335 32347 32338 32375 32355 32394 32216 32166 32143
[1117] 32154 32119 32056 32085 32022 31940 32016 32055 31993 32005 32056 31980
[1129] 31964 31986 32026 32086 32040 32063 32012 31992 32000 32018 31983 31976
[1141] 32007 31934 32452 32494 32537 32463 32373 32386 32375 32382 32435 32431
[1153] 32424 32493 32521 32513 32530 32544 32634 32639 32699 32732 32723 32715
[1165] 32754 32744 32674 32683 32715 32634 32647 32737 32676 32604 32519 32555
[1177] 32576 32612 32578 32575 32569 32583 32605 32601 32552 32560 32570 32587
[1189] 32578 32570 32605 32567 32662 32667 32643 32635 32665 32707 32718 32666
[1201] 32711 32728 32746 32783 32769 32754 32853 32856 32849 32885 32903 32932
[1213] 32987 32959 32955 32979 32995 33065 33052 33040 32920 32938 32900 32897
[1225] 32940 32968 32978 32929 32969 32949 32961 32962 32977 33015 32978 33023
[1237] 33007 33036 32996 32930 32957 32980 33021 33013 33034 33088 33101 33141
[1249] 33156 33140 33137 33136 33168 33194 33226 33244 33257 33248 33268 33280
[1261] 33243 33220 33291 33323 33281 33210 33189 33164 33223 33273 33255 33277
[1273] 33330 33305 33274 33253 33320 33323 33391 33400 33463 33468 33426 33376
[1285] 33398 33290 33269 33347 33250 33233 33238 33200 33132 33129 33133 33121
[1297] 33133 33113 33125 33086 33127 33094 33079 33088 33135 33077 33105 33156
[1309] 33186 33154 33124 33154 33069 33076 32844 32875 32986 33003 33037 33022
[1321] 33040 33013 32996 33015 33017 32958 32901 32835 32834 32833 32783 32783
[1333] 32781 32778 32769 32821 32844 32779 32765 32767 32784 32806 32714 32703
[1345] 32683 32727 32819 32820 32789 32868 32905 32872 32883 32945 32966 32963
[1357] 32955 33004 32912 32930 32901 32828 32813 32860 32729 32727 32766 32877
[1369] 32907 32854 32748 32791 32735 32788 32781 32756 32743 32601 32691 32624
[1381] 32623 32649 32537 32499 32523 32616 32607 32540 32561 32507 32476 32455
[1393] 32548 32609 32574 32561 32534 32484 32499 32496 32326 32405 32473 32447
[1405] 32441 32485 32525 32501 32582 32596 32599 32595 32546 32566 32474 32538
[1417] 32501 32488 32451 32482 32472 32507 32472 32313 32257 32237 32253 32231
[1429] 32216 32208 32174 32098 32019 31962 31967 31866 31681 31716 31659 31550
[1441] 31518 31515 31430 31396 31441 31357 31360 31343 31304 31305 31385 31341
[1453] 31280 31217 31246 31263 31295 31342 31367 31360 31285 31339 31350 31288
[1465] 31228 31135 31164 31244 31247 31270 31234 31201 31219 31201 31227 31310
[1477] 31315 31350 31342 31347 31326 31363 31355 31394 31349 31309 31278 31277
[1489] 31305 31324 31351 31297 31264 31294 31273 31323 31348 31404 31379 31409
[1501] 31461 31482 31472 31516 31568 31624 31583 31592 31573 31596 31722 31710
[1513] 31729 31705 31712 31669 31719 31727 31803 31819 31800 31813 31740 31741
[1525] 31721 31781 31760 31663 31707 31684 31696 31680 31711 31727 31640 31628
[1537] 31635 31643 31687 31769 31717 31633 31683 31663 31664 31722 31695 31735
[1549] 31701 31748 31723 31672 31694 31711 31739 31696 31633 31584 31574 31574
[1561] 31629 31576 31529 31533 31519 31450 31482 31488 31439 31395 31410 31403
[1573] 31417 31386 31390 31293 31310 31322 31347 31264 31300 31336 31346 31284
[1585] 31216 31190 31217 31270 31243 31154 31145 31173 31167 31101 31082 31138
[1597] 31149 31086 31108 31106 31098 31088 31114 31029 31042 31038 31015 31007
[1609] 31019 30876 30918 30973 30966 31012 31044 31066 31053 31069 31072 31052
[1621] 31044 31018 31037 31024 31013 31001 30995 31046 30957 31053 31054 30972
[1633] 31024 31105 31097 31157 31192 31151 31156 31092 31084 31102 31122 31105
[1645] 31108 31120 31115 31103 31097 31091 31124 31134 31119 31072 31118 31088
[1657] 31072 31098 31048 31053 30996 31019 31015 30959 31023 31043 30956 30868
[1669] 30926 30945 30953 30978 31023 30992 31034 30978 30951 30971 31005 31013
[1681] 30946 30924 30971 30954 30868 30947 30953 30941 31000 30973 30953 30916
[1693] 30918 30932 30890 30883 30864 30696 30750 30716 30756 30656 30573 30484
[1705] 30470 30403 30390 30369 30290 30398 30311 30347 30418 30462 30429 30435
[1717] 30460 30440 30448 30440 30496 30439 30314 30396 30374 30314 30294 30402
[1729] 30474 30391 30439 30485 30599 30622 30597 30527 30497 30476 30525 30490
[1741] 30574 30639 30643 30522 30490 30557 30643 30681 30716 30707 30668 30588
[1753] 30599 30583 30657 30727 30634 30575 30547 30566 30654 30660 30685 30606
[1765] 30567 30564 30634 30649 30677 30632 30590 30581 30555 30574 30510 30417
[1777] 30483 30460 30551 30448 30378 30442 30407 30499 30489 30468 30492 30489
[1789] 30426 30405 30496 30561 30545 30420 30255 30310 30359 30384 30408 30305
[1801] 30251 30249 30305 30318 30324 30352 30223 30096 30152 30080 30073 30097
[1813] 30157 30098 30100 30000 29970 30040 30068 30102 29981 29879 29864 29881
[1825] 29880 29922 29974 29940 29847 29777 29719 29762 29757 29836 29770 29613
[1837] 29577 29537 29515 29527 29581 29497 29425 29276 29249 29256 29293 29345
[1849] 29260 29064 29007 29073 29072 29134 29109 29141 29008 28952 28966 28971
[1861] 29022 29079 29002 28935 28867 28868 28886 28894 28948 28959 28822 28734
[1873] 28822 28855 28848 28883 28781 28642 28623 28603 28613 28634 28672 28619
[1885] 28483 28397 28479 28520 28544 28613 28611 28381 28302 28354 28436 28469
[1897] 28529 28495 28310 28367 28341 28326 28400 28450 28367 28175 28183 28241
[1909] 28298 28317 28385 28405 28315 28190 28231 28245 28298 28382 28359 28195
[1921] 28174 28224 28256 28221 28271 28277 28089 28044 28173 28180 28223 28237
[1933] 28187 28216 28159 28182 28230 28318 28276 28273 28184 28083 28204 28220
[1945] 28255 28234 28234 28149 28261 28324 28375 28430 28423 28324 28283 28191
[1957] 28234 28339 28363 28289 28289 28203 28200 28193 28235 28238 28165 28183
[1969] 28159 28060 28005 28002 28065 27949 27952 27954 27990 28093 28090 28139
[1981] 28092 28099 28074 28158 28130 28216 28262 28199 28181 28163 28187 28214
[1993] 28210 28253 28249 28229 28143 28096 28112 28138 28155 28107 28131 28174
[2005] 28086 28089 28147 28219 28259 28189 28165 28247 28105 28205 28268 28344
[2017] 28275 28283 28222 28165 28173 28207 28211 28229 28135 28196 28196 28183
[2029] 28262 28252
In this way, we can tell R that `Total Children in Shelter` is not floating around on its own, but is a column in the data frame dhs. If we were to type `Total Children in Shelter` on its own, we’d get an error:
`Total Children in Shelter`Error:
! object 'Total Children in Shelter' not found
You may also notice when typing in RStudio, that if you type dhs$, you’ll suddenly see a little tab-complete selector pop up, listing out the names of all the columns in dhs.
You can either type more to narrow down to the column you want, and then hit Tab to auto-complete the column name, or use the arrow keys to scroll up and down through the column names to select the one you want (and hit Tab to auto-complete in this case as well).
One quirk of this dataset: the column names have spaces in them, which is usually something we want to avoid. In R, we can indicate that the space is part of the column name by wrapping it in the ` symbol.
But that’s kind of annoying. You can rename individual columns using the rename() function. There’s also a package called janitor with a nifty function called clean_names(), which automatically removes spaces and special characters from column names. It’s really useful when downloading external data, since external data can be so messy.
Use clean_names() to clean up the column names in dhs. (Note: You don’t need to upload your data to Gemini to get it to help you, but you’re totally allowed to! And as things become more complicated, it will likely be very helpful for Gemini to know exactly what your data looks like. It cuts down on explanations you need to provide as well.)
SPARCK
S: Make it so my column names don’t have spaces
P: Install janitor. Load it. Use the clean_names() function on dhs.
A: Use clean_names from the janitor package to clean up my column names. My dataframe is called dhs.
R:
install.packages('janitor')library(janitor)
Attaching package: 'janitor'
The following objects are masked from 'package:stats':
chisq.test, fisher.test
dhs <- clean_names(dhs)Warning in FUN(X[[i]], ...): unable to translate '<U+00C4>' to native encoding
Warning in FUN(X[[i]], ...): unable to translate '<U+00D6>' to native encoding
Warning in FUN(X[[i]], ...): unable to translate '<U+00DC>' to native encoding
Warning in FUN(X[[i]], ...): unable to translate '<U+00E4>' to native encoding
Warning in FUN(X[[i]], ...): unable to translate '<U+00F6>' to native encoding
Warning in FUN(X[[i]], ...): unable to translate '<U+00FC>' to native encoding
Warning in FUN(X[[i]], ...): unable to translate '<U+00DF>' to native encoding
Warning in FUN(X[[i]], ...): unable to translate '<U+00C6>' to native encoding
Warning in FUN(X[[i]], ...): unable to translate '<U+00E6>' to native encoding
Warning in FUN(X[[i]], ...): unable to translate '<U+00D8>' to native encoding
Warning in FUN(X[[i]], ...): unable to translate '<U+00F8>' to native encoding
Warning in FUN(X[[i]], ...): unable to translate '<U+00C5>' to native encoding
Warning in FUN(X[[i]], ...): unable to translate '<U+00E5>' to native encoding
C: When I open up the dhs dataframe the column names look different!
K: The clean_names() function cleaned all of my column names
Next week we’re going to get into data cleaning/wrangling, and we’ll learn all sorts of functions from tidyverse that help us clean up our data. For today, we’ll keep it simple and focus on basic mathematical calculations you can do on your data frame columns, just like you can do on any vector.
Calculate the daily mean number of total individuals in shelters across this entire dataset.
